Melbourne, Australia

Rahu Kaal Today in Melbourne

Today's Rahu Kaal in Melbourne — also written Rahu Kalam — with Gulika Kaal, Yamaganda and the next 7 days, all computed from Melbourne's own sunrise and sunset.

Rahu Kaal today in Melbourne · 24 Oct
09:43 AM – 11:24 AM
Avoid starting new financial ventures or signing major contracts during this period.
Rahu Kaal tomorrow in Melbourne · 25 Oct (Sunday)
06:05 PM – 07:46 PM
Sunrise 06:22 AM · Sunset 07:46 PM
The eight parts of the day

Sunrise to sunset is split into eight equal parts. For Melbourne today, the 3rd segment is Rahu Kaal.

1234567806:23 AM07:45 PM
Rahu Kaal
09:43 AM–11:24 AM
Gulika Kaal
04:24 PM–06:04 PM
Yamaganda
02:44 PM–04:24 PM
DayDateSunriseSunsetRahu KaalGulika KaalYamaganda
Saturday · Today24 Oct06:23 AM07:45 PM09:43 AM – 11:24 AM04:24 PM – 06:04 PM02:44 PM – 04:24 PM
Sunday25 Oct06:22 AM07:46 PM06:05 PM – 07:46 PM02:44 PM – 04:25 PM11:23 AM – 01:04 PM
Monday26 Oct06:20 AM07:47 PM08:01 AM – 09:42 AM01:04 PM – 02:44 PM09:42 AM – 11:23 AM
Tuesday27 Oct06:19 AM07:48 PM04:26 PM – 06:07 PM11:22 AM – 01:03 PM08:00 AM – 09:41 AM
Wednesday28 Oct06:18 AM07:49 PM01:03 PM – 02:45 PM09:41 AM – 11:22 AM06:18 AM – 07:59 AM
Thursday29 Oct06:17 AM07:50 PM02:45 PM – 04:27 PM07:58 AM – 09:40 AM06:08 PM – 07:50 PM
Friday30 Oct06:16 AM07:51 PM11:21 AM – 01:03 PM06:16 AM – 07:57 AM04:27 PM – 06:09 PM

Want the full picture for today? Melbourne Panchang