Doha, Qatar
Rahu Kaal Today in Doha
Today's Rahu Kaal in Doha — also written Rahu Kalam — with Gulika Kaal, Yamaganda and the next 7 days, all computed from Doha's own sunrise and sunset.
Rahu Kaal today in Doha · 24 Oct
08:27 AM – 09:52 AM
Avoid starting new financial ventures or signing major contracts during this period.
Rahu Kaal tomorrow in Doha · 25 Oct (Sunday)
03:33 PM – 04:58 PM
Sunrise 05:37 AM · Sunset 04:58 PM
Sunrise to sunset is split into eight equal parts. For Doha today, the 3rd segment is Rahu Kaal.
- Rahu Kaal
- 08:27 AM–09:52 AM
- Gulika Kaal
- 02:08 PM–03:34 PM
- Yamaganda
- 12:43 PM–02:08 PM
| Day | Date | Sunrise | Sunset | Rahu Kaal | Gulika Kaal | Yamaganda |
|---|---|---|---|---|---|---|
| Saturday · Today | 24 Oct | 05:36 AM | 04:59 PM | 08:27 AM – 09:52 AM | 02:08 PM – 03:34 PM | 12:43 PM – 02:08 PM |
| Sunday | 25 Oct | 05:37 AM | 04:58 PM | 03:33 PM – 04:58 PM | 12:43 PM – 02:08 PM | 09:52 AM – 11:17 AM |
| Monday | 26 Oct | 05:37 AM | 04:57 PM | 07:02 AM – 08:27 AM | 11:17 AM – 12:42 PM | 08:27 AM – 09:52 AM |
| Tuesday | 27 Oct | 05:38 AM | 04:57 PM | 02:07 PM – 03:32 PM | 09:52 AM – 11:17 AM | 07:03 AM – 08:27 AM |
| Wednesday | 28 Oct | 05:38 AM | 04:56 PM | 11:17 AM – 12:42 PM | 08:28 AM – 09:52 AM | 05:38 AM – 07:03 AM |
| Thursday | 29 Oct | 05:39 AM | 04:55 PM | 12:42 PM – 02:06 PM | 07:03 AM – 08:28 AM | 03:31 PM – 04:55 PM |
| Friday | 30 Oct | 05:40 AM | 04:54 PM | 09:53 AM – 11:17 AM | 05:40 AM – 07:04 AM | 02:06 PM – 03:30 PM |
Want the full picture for today? Doha Panchang