Brisbane, Australia
Rahu Kaal Today in Brisbane
Today's Rahu Kaal in Brisbane — also written Rahu Kalam — with Gulika Kaal, Yamaganda and the next 7 days, all computed from Brisbane's own sunrise and sunset.
Rahu Kaal today in Brisbane · 24 Oct
08:17 AM – 09:54 AM
Avoid starting new financial ventures or signing major contracts during this period.
Rahu Kaal tomorrow in Brisbane · 25 Oct (Sunday)
04:23 PM – 06:00 PM
Sunrise 05:02 AM · Sunset 06:00 PM
Sunrise to sunset is split into eight equal parts. For Brisbane today, the 3rd segment is Rahu Kaal.
- Rahu Kaal
- 08:17 AM–09:54 AM
- Gulika Kaal
- 02:46 PM–04:23 PM
- Yamaganda
- 01:09 PM–02:46 PM
| Day | Date | Sunrise | Sunset | Rahu Kaal | Gulika Kaal | Yamaganda |
|---|---|---|---|---|---|---|
| Saturday · Today | 24 Oct | 05:03 AM | 06:00 PM | 08:17 AM – 09:54 AM | 02:46 PM – 04:23 PM | 01:09 PM – 02:46 PM |
| Sunday | 25 Oct | 05:02 AM | 06:00 PM | 04:23 PM – 06:00 PM | 01:09 PM – 02:46 PM | 09:54 AM – 11:31 AM |
| Monday | 26 Oct | 05:02 AM | 06:01 PM | 06:39 AM – 08:16 AM | 11:31 AM – 01:09 PM | 08:16 AM – 09:54 AM |
| Tuesday | 27 Oct | 05:01 AM | 06:02 PM | 02:46 PM – 04:24 PM | 09:54 AM – 11:31 AM | 06:38 AM – 08:16 AM |
| Wednesday | 28 Oct | 05:00 AM | 06:02 PM | 11:31 AM – 01:09 PM | 08:15 AM – 09:53 AM | 05:00 AM – 06:38 AM |
| Thursday | 29 Oct | 04:59 AM | 06:03 PM | 01:09 PM – 02:47 PM | 06:37 AM – 08:15 AM | 04:25 PM – 06:03 PM |
| Friday | 30 Oct | 04:58 AM | 06:04 PM | 09:53 AM – 11:31 AM | 04:58 AM – 06:36 AM | 02:47 PM – 04:26 PM |
Want the full picture for today? Brisbane Panchang